| Gangster in Chief | Increase in Debt | Per Year |
| Bush2 | 1,536,964,412,777.77 | 384,241,103,194.44 |
| Clinton | 1,609,557,554,365.20 | 201,194,694,295.65 |
| Bush1 | 1,462,282,943,480.50 | 365,570,735,870.13 |
| Reagan | 1,672,127,712,041.16 | 209,015,964,005.15 |
| Carter | 276,666,000,000.00 | 69,166,500,000.00 |
| Ford | 160,879,000,000.00 | 80,439,500,000.00 |
| Nixon | 134,636,374,997.09 | 22,439,395,832.84 |
| Johnson | 48,681,779,943.74 | 9,736,355,988.75 |
| Kennedy | 19,130,029,817.49 | 6,376,676,605.83 |
| Eisenhower | 24,145,753,603.11 | 3,018,219,200.39 |
Figures from The Debt To the Penny at the U.S. Treasury website were used to construct the graph and calculate the table.
For every dollar a Democratic President has raised the national debt in the past 57 years Republican Presidents have raised the debt by $2.47.
Looking at the only Democratic President since 1981, Clinton, who raised the national debt an average of 4.3% per year; the Republican Presidents (Reagan, Bush, and Bush) raised the debt an average of 10.8% per year.
Bush has increased the national debt $895.7 billion